按案号、原告、品牌、法院、律所等条件精确筛选 TRO 知识产权案件
| 案号 | 案件名称 | 法院 | 原告品牌 | 律所 | 日期 |
|---|---|---|---|---|---|
| 2019-cv-02179 | Benefit Cosmetics LLC v. The Partnerships and Unincorporated Associations Identified On Schedule "A" | 伊利诺伊州北区法院 | Benefit Cosmetics LLC | - | 2024-06-13 |
| 2021-cv-00516 | Benefit Cosmetics LLC v. The Partnerships and Unincorporated Associations Identified on Schedule "A" | 伊利诺伊州北区法院 | Benefit Cosmetics LLC | - | 2021-01-29 |
| 2020-cv-02552 | Benefit Cosmetics LLC v. The Partnerships and Unincorporated Associations Identified on Schedule "A" | 伊利诺伊州北区法院 | Benefit Cosmetics LLC | - | 2020-04-27 |
| 2019-cv-07469 | Benefit Cosmetics LLC v. The Partnerships and Unincorporated Associations Identified on Schedule "A" | 伊利诺伊州北区法院 | Benefit Cosmetics LLC | - | 2019-11-12 |
| 2019-cv-04940 | Benefit Cosmetics LLC v. The Partnerships and Unincorporated Associations Identified on Schedule "A" | 伊利诺伊州北区法院 | Benefit Cosmetics LLC | - | 2019-07-23 |
| 2018-cv-05432 | Benefit Cosmetics LLC v. The Partnerships and Unincorporated Associations Identified On Schedule "A" | 伊利诺伊州北区法院 | Benefit Cosmetics LLC | - | 2018-08-09 |
扫码添加微信咨询
我们为跨境电商卖家提供专业的美国 TRO 案件应对咨询、和解评估、律师推荐等服务。 数据每日自动同步美国联邦法院 PACER 系统,覆盖 GBC、Keith、SLADKUS、SMG 等主流 TRO 律所。